Punch Taverns
Home 
Investor room 
Accounting policies 
Advisers 
Announcements 
Company reports 
Corporate governance 
Debt information 
Financial calendar 
Financial factsheet 
Financial summary 
Investor pack 
June 2009 equity raise 
Regulatory 
Shareholder services 
Share information 
Contact us 
About us 
Media room 
CSR 
Latest News 31/08/2010 - Great British Pub Awards 2010 - our finalists
Share Price 86.50p
Login
Investor room/Debt information

Each quarter, information is provided on a confidential basis to the Rating Agencies (Moody's, Fitch and Standard & Poors), Security Trustee and parties to all our financing transactions.

This information includes confirmation of compliance with the covenants established under the securitisation structures. The company recognises the importance of keeping it's bondholders (both current & potential) informed about the underlying performance of the three businesses covered by the three securitisation structures and therefore it makes available these quarterly reports on this website and also via Bloombergs. The information is released into the public domain to coincide with the interim and preliminary results announcement of Punch Taverns plc and therefore quarter 1 and quarter 2 reports are released in April each year and quarter 3 and quarter 4 reports are released in November each year.
 
If you would like to be alerted to the exact date of our results announcement please subscribe to the e-mail news services elsewhere on this site. Included on this site is a copy of the Offering Circular when the bonds were issued (such documents are directed at persons having professional experience in matters relating to investments), the quarterly reports and spreadsheets showing the financial history of each structure over the past two years. In line with information provided to Rating agencies etc. this information is unaudited and is extracted from the company's management information.

A pdf file showing the debt and interest profile for all our securitisations is available below.

Punch Taverns Finance

1. Offering Circular (Oct 2003)   2.4Mb
2. Offering Circular (July 2007) 3MB
3. Redemption Notice (5 July 2007) 16kb
4. Amendment Notice (5 July 2007) 449kb
5. Financial Performance Summary 22kb
6. Debt and Interest Profile 44kb
7. Key characteristics of the notes 21kb
8. Quarter 2 2009/10 238kb
9. Quarter 1 2009/10 249kb
10. Quarter 4 2008/09 101kb
11. Quarter 3 2008/09 99kb
12. Quarter 2 2008/09 98kb
13. Quarter 1 2008/09 98kb
14. Quarter 4 2007/08 96kb
15. Quarter 3 2007/08 92kb
16. Quarter 2 2007/08 59kb
17. Quarter 1 2007/08 62kb
18. Quarter 4 2006/07 69kb
19. Quarter 3 2006/07 67kb
20. Quarter 2 2006/07 62kb
21. Quarter 1 2006/07 64kb
22. Quarter 4 2005/06 169kb
23. Quarter 3 2005/06 172kb
24. Quarter 2 2005/06 171kb
25. Quarter 1 2005/06 171kb
26. Quarter 4 2004/05 176kb
27. Quarter 3 2004/05 171kb
28. Quarter 2 2004/05 171kb
29. Quarter 1 2004/05 170kb
29. Quarter 4 2003/04 261kb
30. Quarter 3 2003/04 256kb
30. Quarter 2 2003/04 70kb
31. Quarter 1 2003/04 65kb

Punch Taverns Finance B

1. Offering Circular (July 2005)              3.8Mb 
2. Financial Performance Summary 23kb
3. Debt and Interest Profile 44kb
4. Key characteristics of the notes 411kb
5. Quarter 2 2009/10 235kb
6. Quarter 1 2009/10 233kb
7. Quarter 4 2008/09 99kb
8. Quarter 3 2008/09 100kb
9. Quarter 2 2008/09 98kb
10. Quarter 1 2008/09 94kb
11. Quarter 4 2007/08 95kb
12. Quarter 3 2007/08 94kb
13. Quarter 2 2007/08 57kb
14. Quarter 1 2007/08 59kb
15. Quarter 4 2006/07 61kb
16. Quarter 3 2006/07 61kb
17. Quarter 2 2006/07 60kb
18. Quarter 1 2006/07 62kb
19. Quarter 4 2005/06 158kb
20. Quarter 3 2005/06 157kb
21. Quarter 2 2005/06 153kb
22. Quarter 1 2005/06 142kb
23. Quarter 4 2004/05 150kb
24. Quarter 3 2004/05 134kb
25. Quarter 2 2004/05 126kb
26. Quarter 1 2004/05 114kb
27. Quarter 4 2003/04 134kb
28. Quarter 3 2003/04 133kb
29. Quarter 2 2003/04 42kb
30. Quarter 1 2003/04 41kb

Spirit Issuer

1.      Financial Performance Summary              22kb
2. Offering Circular (November 2004)                                       1.7MB    
3. Amendment Circular (June 2006) 299kb
4. Amendment Circular (August 2006) 437kb
5. Debt and Interest Profile 44kb
6. Key characteristics of the notes 26kb
7. Quarter 2 2009/10 250kb
8. Quarter 1 2009/10 256kb
9. Quarter 4 2008/09 195kb
10. Quarter 3 2008/09 197kb
11. Quarter 2 2008/09 190kb
12. Quarter 1 2008/09 92kb
13. Quarter 4 2007/08 89kb
14. Quarter 3 2007/08 90kb
15. Quarter 2 2007/08 61kb
16. Quarter 1 2007/08 61kb
17. Quarter 4 2006/07 65kb
18. Quarter 3 2006/07 64kb
19. Quarter 2 2006/07 63kb
20. Quarter 1 2006/07 65kb
21. Quarter 4 2005/06 152kb
22. Quarter 3 2005/06 90kb
23. Quarter 2 2005/06 239kb
24. Quarter 1 2005/06 134kb
25. Quarter 4 2004/05 129kb
26. Quarter 3 2004/05 285kb
27. Quarter 2 2004/05 172kb

If you have any questions on this information please contact the company via investors@punchtaverns.com

  • Contact Us
  • Legal

Text Size - NormalChange contrast